LU Header
HomeLions (Men's Sports)Lady Lions (Women's Sports)Inside LU AthleticsVisitors InformationsAlumni Information
NAIA
CSFL
Red River
Red Carpet Charters
College Fanz NAIA Game of the Week

Mens - Football »

Defensive »
# Name Position Class Height Weight
1 Christian Torres CB JR 5' 11" 204 lbs
7 Greg Brooks S JR 6' 1" 200 lbs
8 Omar Hill CB SR 5' 8" 170 lbs
9 Derrick Butler CB SO 5' 10" 170 lbs
11 Cayetano Hingle LB JR 5' 11" 235 lbs
15 Thomas Johnson LB JR 6' 1" 200 lbs
19 Antjuan Walker CB JR 6' 1" 190 lbs
23 Montrey Whayne S FR 5' 9" 160 lbs
25 Dominique Barnes-Carn S FR 5' 7" 180 lbs
29 Robert Thomas LB JR 5' 10" 190 lbs
30 Brendan McDonald S SO 5' 9" 190 lbs
32 David Smith LB JR 5' 10" 220 lbs
33 A-Vel McLamb CB JR 5' 7" 170 lbs
34 Dominique Turner DL SO 6' 2" 272 lbs
36 Mark Brown LB JR 6' 1" 205 lbs
37 Antonio Dennard CB SO 6' 0" 180 lbs
38 Rodney Flowers DE SR 6' 1" 235 lbs
41 Darius Wilder DE JR 6' 2" 243 lbs
42 Casey Williams LB SO 5' 10" 170 lbs
43 Edward Wright LB SO 5' 11" 250 lbs
45 Tarey Sparks CB FR 5' 9" 180 lbs
46 Jeremy Anderson LB FR 6' 2" 180 lbs
50 Troy Derrick DL 6' 2" 290 lbs
51 Lee Langston LB FR 5' 10" 228 lbs
52 Rodrick Jenkins LB SR 6' 1" 255 lbs
53 Dominique Tyler LB FR 6' 2" 240 lbs
55 Andrew Casteal LB FR 5' 10" 200 lbs
56 Jordan Sennett LB FR 5' 10" 215 lbs
73 Michael Goodlow DL FR 6' 3" 315 lbs
90 Michael Wilson DL FR 5' 9" 280 lbs
91 Brandon Lee DL JR 6' 3" 274 lbs
93 Rodney Gooden DL Houston, TX 6' 2" 250 lbs
94 James Kilpatrick DL FR 6' 0" 228 lbs
97 Dulani Stephans DL SR 6' 1" 272 lbs
 
Offensive »
# Name Position Class Height Weight
2 Kor'Darien Mathis WR JR 5' 8" 170 lbs
3 Darrion Lewis QB SO 6' 1" 195 lbs
4 Remington Cooper WR SR 5' 9" 160 lbs
5 Carlos Ross RB SO 5' 8" 180 lbs
6 Ronnie Celestine WR JR 5' 11" 190 lbs
10 Jermaine Carter QB SR 6' 0" 210 lbs
12 Tony Cotton TE SR 6' 1" 210 lbs
13 Chad Miller QB JR 6' 5" 240 lbs
14 Justin Robinson WR FR 5' 10" 170 lbs
16 Cardell Berry WR FR 6' 1" 190 lbs
17 Terrence Prince QB RS 6' 4" 225 lbs
18 Stephen Kemp, Jr. WR SO 6' 2" 185 lbs
20 John Donald RB SO 5' 6" 160 lbs
22 Shawn Cain RB SO 5' 5" 150 lbs
24 Ricky Shearin RB SO 5' 11" 175 lbs
26 J.R. Moore RB JR 5' 10" 195 lbs
28 Ra-Kwouna Khepra FB JR 5' 10" 205 lbs
31 Jonathan Bonner WR SO 6' 0" 190 lbs
35 Anthony Stewart FB JR 5' 10" 245 lbs
44 Donald Berryhill TE SR 6' 0" 220 lbs
48 Frannk Young RB FR 5' 9" 194 lbs
57 Marquis Holden OL JR 6' 2" 300 lbs
58 LaMarcus Ross OL SO 5' 9" 260 lbs
60 Blake Rowland OL 6' 0" 270 lbs
62 Justin Williams OL SO 6' 0" 260 lbs
64 Brandon Flanagan OL JR 5' 11" 285 lbs
65 Tim Gates OL JR 6' 3" 250 lbs
66 Jonathan Solomon OL SO 6' 4" 305 lbs
68 Salvador Guerrero OL SR 6' 1" 320 lbs
71 Shaquille Roberson OL FR 6' 2" 306 lbs
72 Ayrron Polk OL SR 6' 2" 275 lbs
74 Kendrick Rice OL SO 6' 1" 265 lbs
77 Aaron Thomas OL FR 6' 0" 255 lbs
79 Travis Walker OL JR 6' 3" 283 lbs
83 Anthony Nelson TE 6' 3" 210 lbs
85 Nico Mauney TE SO 6' 2" 239 lbs
87 Tyrone Dunkley, Jr. TE SO 6' 3" 202 lbs
 
Defensive / Offensive »
# Name Position Class Height Weight
47 Clarence McDonald K SO 5' 11" 170 lbs
98 Anthony Fernandez K FR 5' 7" 200 lbs
 
Inactive »
# Name Position Class Height Weight
0 Tim Murphy OL Student Coach 6' 2" 265 lbs